A few weeks later than I had originally projected, but over the weekend I was able to get my total wealth over the One Million Gold mark.
Here are the figures as of 7/11/11
| Ez Does WoW GB | $250,000.00 |
| Lijumon | $16,997.46 |
| Consoritum GB | $250,000.00 |
| Troom | $27,926.39 |
| Syndicated GB | $200,000.00 |
| Amelmara | $39,489.46 |
| Ezraiel | $10,685.57 |
| Ezknite | $10,075.60 |
| Eznun | $10,086.99 |
| Ezshammy | $10,299.12 |
| Ezranger | $10,000.24 |
| Ezwar | $10,030.84 |
| Ezkitty | $10,000.53 |
| Ezninja | $10,001.15 |
| Ezlocke | $10,000.36 |
| Ezmagi | $10,085.71 |
| Alliance Total | $885,679.42 |
| Creepy Nightmares GB | $50,000.00 |
| Yakubank | $47,240.70 |
| Leiarze | $41,571.54 |
| Yakuranger | $999.46 |
| Yakuzå | $1,000.00 |
| Yakuior | $999.66 |
| Yakutotem | $999.05 |
| Yakuid | $999.89 |
| Horde Total | $143,810.30 |
| Grand Total | $1,029,489.72 |
A few screenshots of these numbers
 |
| Syndicated Guild Bank |
 |
| Consortium Guild Bank |
 |
| Creepy Nightmares Guild Bank |
 |
| EzDoesWow Guild Bank |
No comments:
Post a Comment